WORLD HOUSTON 24 & 27 | |
---|---|
2017 INITIAL VALUE: | $20,153,843 |
2017 FINAL VALUE: | $17,750,000 |
PERCENT REDUCED: | -11.93% |
TAX SAVINGS: | $64,918 |
WORLD HOUSTON 24 & 27 | |
---|---|
2017 INITIAL VALUE: | $20,153,843 |
2017 FINAL VALUE: | $17,750,000 |
PERCENT REDUCED: | -11.93% |
TAX SAVINGS: | $64,918 |
SOUTHWEST TECH A B C | |
---|---|
2017 INITIAL VALUE: | $18,144,580 |
2017 FINAL VALUE: | $10,612,890 |
PERCENT REDUCED: | -41.51% |
TAX SAVINGS: | $151,900 |
WESTPORT INDUSTRIAL PARK | |
---|---|
2017 INITIAL VALUE: | $22,129,019 |
2017 FINAL VALUE: | $19,042,343 |
PERCENT REDUCED: | -13.95% |
TAX SAVINGS: | $77,980 |
GOODMAN MANUFACTURING FACILITY | |
---|---|
2017 INITIAL VALUE: | $38,819,979 |
2017 FINAL VALUE: | $32,810,387 |
PERCENT REDUCED: | -15.48% |
TAX SAVINGS: | $175,809 |
“I have worked with Richard Godwin at Rainbolt & Alexander for over a decade. They are always responsive to our needs and have done a great job of representing our interests in front of the various taxing authorities. I would recommend them without reservation.”
-Houston Distributing Company
“Russell Alexander and his team at Rainbolt and Alexander are excellent to work with. They are very responsive and extremely helpful when we have questions or concerns. I managed over 38 buildings in Houston and surrounding areas and Russell Alexander handles the taxes for 95% of my properties. They have been very successful in getting my properties value lowered; which is extremely important to CB Richard Ellis and my clients. I would recommend Rainbolt and Alexander to anyone looking for a property tax consulting firm. I look forward to many more years of successful results with them. “
-CB Richard Ellis